Week 9 Adds – Bid Run #1 – Satellites
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | QB | 345 | 1 | 154 | 941 | 131 | 98 | 76 | 23 | 8 | 7 | 1 | 1 | |||
| DAL Team Defense | DF | 253 | 1 | 19 | 180 | 248 | 5 | |||||||||
| Josh Adams | RB | 253 | 1 | 65 | 383 | 196 | 40 | 11 | 6 | |||||||
| David Moore | WR | 249 | 1 | 76 | 398 | 172 | 64 | 8 | 5 | |||||||
| DeVante Parker | WR | 142 | 1 | 106 | 569 | 80 | 45 | 13 | 3 | 1 | ||||||
| MIA Team Defense | DF | 133 | 1 | 8 | 82 | 133 | ||||||||||
| D.J. Moore | WR | 119 | 1 | 137 | 700 | 41 | 51 | 22 | 2 | 2 | 1 | |||||
| KC Team Defense | DF | 117 | 1 | 32 | 222 | 111 | 4 | 2 | ||||||||
| Devontae Booker | RB | 115 | 1 | 58 | 250 | 87 | 25 | 3 | ||||||||
| Brett Maher | PK | 108 | 1 | 9 | 113 | 106 | 2 | |||||||||
| Graham Gano | PK | 103 | 1 | 7 | 50 | 103 | ||||||||||
| Ed Dickson | TE | 98 | 1 | 38 | 350 | 93 | 3 | 1 | 1 | |||||||
| Jordan Thomas | TE | 73 | 1 | 26 | 220 | 68 | 4 | 1 | ||||||||
| CAR Team Defense | DF | 71 | 1 | 14 | 75 | 71 | ||||||||||
| Mason Crosby | PK | 66 | 1 | 15 | 61 | 66 | ||||||||||
| Dustin Hopkins | PK | 65 | 1 | 6 | 33 | 65 | ||||||||||
| Elijah McGuire | RB | 64 | 1 | 50 | 232 | 58 | 4 | 2 | ||||||||
| Chris Herndon | TE | 63 | 1 | 44 | 151 | 56 | 7 | |||||||||
| NYJ Team Defense | DF | 63 | 1 | 13 | 86 | 63 | ||||||||||
| WAS Team Defense | DF | 60 | 1 | 13 | 100 | 59 | 1 | |||||||||
| Marquez Valdes-Scantling | WR | 56 | 1 | 52 | 207 | 44 | 11 | 1 | ||||||||
| DEN Team Defense | DF | 51 | 1 | 17 | 101 | 49 | 2 | |||||||||
| Derek Carr | QB | 51 | 1 | 30 | 183 | 48 | 3 | |||||||||
| BUF Team Defense | DF | 50 | 1 | 8 | 41 | 50 | ||||||||||
| Anthony Miller | WR | 49 | 1 | 37 | 135 | 46 | 3 | |||||||||
| Antonio Callaway | WR | 43 | 1 | 33 | 157 | 42 | 1 | |||||||||
| Trenton Cannon | RB | 41 | 1 | 33 | 160 | 38 | 3 | |||||||||
| Malcolm Brown | RB | 35 | 1 | 14 | 100 | 34 | 1 | |||||||||
| Jacquizz Rodgers | RB | 34 | 1 | 21 | 92 | 34 | ||||||||||
| SEA Team Defense | DF | 34 | 1 | 10 | 71 | 34 | ||||||||||
| Dak Prescott | QB | 34 | 1 | 22 | 83 | 34 | ||||||||||
| Mark Andrews | TE | 32 | 1 | 21 | 91 | 32 | ||||||||||
| Ka’imi Fairbairn | PK | 32 | 1 | 5 | 37 | 32 | ||||||||||
| PIT Team Defense | DF | 30 | 1 | 23 | 100 | 29 | 1 | |||||||||
| Seth Roberts | WR | 30 | 1 | 43 | 111 | 25 | 5 | |||||||||
| Adam Humphries | WR | 28 | 1 | 29 | 200 | 27 | 1 | |||||||||
| Hayden Hurst | TE | 28 | 1 | 40 | 244 | 25 | 2 | 1 | ||||||||
| Jason Myers | PK | 27 | 1 | 5 | 20 | 27 | ||||||||||
| Brandon Powell | WR | 27 | 1 | 17 | 111 | 25 | 2 | |||||||||
| Keke Coutee | WR | 27 | 1 | 106 | 357 | 15 | 8 | 4 | ||||||||
| TEN Team Defense | DF | 26 | 1 | 10 | 50 | 26 | ||||||||||
| Jamaal Williams | RB | 26 | 2 | 87 | 290 | 17 | 6 | 3 | ||||||||
| Charles Clay | TE | 26 | 1 | 21 | 80 | 26 | ||||||||||
| Alex Smith | QB | 25 | 1 | 20 | 86 | 25 | ||||||||||
| Tajae Sharpe | WR | 25 | 1 | 22 | 135 | 23 | 2 | |||||||||
| Josh Reynolds | WR | 25 | 1 | 23 | 121 | 24 | 1 | |||||||||
| OAK Team Defense | DF | 25 | 1 | 8 | 57 | 25 | ||||||||||
| Kendrick Bourne | WR | 24 | 1 | 29 | 124 | 23 | 1 | |||||||||
| Michael Roberts | TE | 24 | 1 | 33 | 182 | 20 | 4 | |||||||||
| Cody Parkey | PK | 24 | 1 | 6 | 77 | 24 | ||||||||||
| Alfred Blue | RB | 23 | 1 | 25 | 110 | 21 | 2 | |||||||||
| Brandon LaFell | WR | 23 | 1 | 48 | 135 | 18 | 5 | |||||||||
| Jakeem Grant | WR | 23 | 1 | 26 | 99 | 23 | ||||||||||
| SF Team Defense | DF | 23 | 1 | 6 | 52 | 23 | ||||||||||
| Dontrelle Inman | WR | 23 | 1 | 37 | 93 | 23 | ||||||||||
| GB Team Defense | DF | 23 | 1 | 9 | 103 | 22 | 1 | |||||||||
| Kenny Stills | WR | 22 | 1 | 46 | 167 | 18 | 4 | |||||||||
| Cole Beasley | WR | 21 | 1 | 53 | 450 | 19 | 1 | 1 | ||||||||
| TJ Jones | WR | 20 | 1 | 12 | 33 | 20 | ||||||||||
| Terrelle Pryor | WR | 20 | 1 | 52 | 157 | 15 | 5 | |||||||||
| LAC Team Defense | DF | 19 | 1 | 18 | 88 | 19 | ||||||||||
| Spencer Ware | RB | 19 | 1 | 23 | 250 | 18 | 1 | |||||||||
| Dan Bailey | PK | 19 | 1 | 9 | 31 | 19 | ||||||||||
| Cordarrelle Patterson | WR | 19 | 1 | 21 | 100 | 18 | 1 | |||||||||
| Matt Bryant | PK | 18 | 1 | 8 | 27 | 18 | ||||||||||
| Ty Montgomery | RB | 18 | 1 | 78 | 345 | 16 | 1 | 1 | ||||||||
| Mike Gesicki | TE | 18 | 1 | 18 | 113 | 17 | 1 | |||||||||
| Danny Amendola | WR | 18 | 1 | 68 | 301 | 13 | 4 | 1 | ||||||||
| Robbie Gould | PK | 17 | 1 | 10 | 68 | 17 | ||||||||||
| Quincy Enunwa | WR | 17 | 1 | 29 | 102 | 16 | 1 | |||||||||
| Theo Riddick | RB | 17 | 1 | 69 | 750 | 16 | 1 | |||||||||
| Jeff Heuerman | TE | 16 | 1 | 22 | 165 | 15 | 1 | |||||||||
| Brandon McManus | PK | 16 | 1 | 4 | 10 | 16 | ||||||||||
| Kapri Bibbs | RB | 15 | 1 | 23 | 121 | 14 | 1 | |||||||||
| Ryan Succop | PK | 15 | 1 | 5 | 18 | 15 | ||||||||||
| Josh Doctson | WR | 15 | 1 | 13 | 50 | 15 | ||||||||||
| Marcus Mariota | QB | 15 | 1 | 22 | 88 | 15 | ||||||||||
| Dallas Goedert | TE | 15 | 1 | 24 | 110 | 14 | 1 | |||||||||
| Donte Moncrief | WR | 14 | 1 | 44 | 150 | 13 | 1 | |||||||||
| Joe Flacco | QB | 14 | 1 | 13 | 66 | 14 | ||||||||||
| Matt Prater | PK | 14 | 1 | 15 | 100 | 13 | 1 | |||||||||
| Jermaine Kearse | WR | 14 | 1 | 19 | 104 | 13 | 1 | |||||||||
| NO Team Defense | DF | 13 | 1 | 6 | 31 | 13 | ||||||||||
| Willie Snead | WR | 13 | 3 | 48 | 175 | 11 | 2 | |||||||||
| Zay Jones | WR | 13 | 1 | 24 | 107 | 11 | 2 | |||||||||
| Alfred Morris | RB | 13 | 1 | 42 | 142 | 11 | 2 | |||||||||
| Case Keenum | QB | 13 | 1 | 8 | 37 | 13 | ||||||||||
| Paul Richardson | WR | 12 | 1 | 22 | 63 | 12 | ||||||||||
| Adam Vinatieri | PK | 12 | 1 | 6 | 33 | 12 | ||||||||||
| Michael Gallup | WR | 12 | 1 | 35 | 234 | 11 | 1 | |||||||||
| Dede Westbrook | WR | 12 | 1 | 66 | 155 | 8 | 4 | |||||||||
| Courtland Sutton | WR | 12 | 69 | 220 | 455 | 2 | 5 | 2 | 1 | 2 | ||||||
| Sebastian Janikowski | PK | 11 | 1 | 6 | 23 | 11 | ||||||||||
| LeGarrette Blount | RB | 11 | 1 | 7 | 31 | 11 | ||||||||||
| Peyton Barber | RB | 11 | 120 | 207 | 400 | 5 | 5 | 1 | ||||||||
| Geoff Swaim | TE | 11 | 1 | 25 | 101 | 10 | 1 | |||||||||
| JAC Team Defense | DF | 11 | 1 | 28 | 101 | 10 | 1 | |||||||||
| Mike Davis | RB | 11 | 2 | 27 | 133 | 10 | 1 | |||||||||
| Jamison Crowder | WR | 10 | 1 | 14 | 50 | 10 | ||||||||||
| CIN Team Defense | DF | 9 | 1 | 16 | 68 | 9 | ||||||||||
| Martavis Bryant | WR | 9 | 1 | 30 | 111 | 8 | 1 | |||||||||
| Jesse James | TE | 9 | 3 | 40 | 111 | 8 | 1 | |||||||||
| Blake Bortles | QB | 9 | 1 | 2 | 11 | 9 | ||||||||||
| Albert Wilson | WR | 8 | 1 | 52 | 100 | 6 | 2 | |||||||||
| Chris Hogan | WR | 8 | 1 | 53 | 157 | 6 | 2 | |||||||||
| Andy Dalton | QB | 8 | 10 | 49 | 87 | 8 | ||||||||||
| Eli Manning | QB | 8 | 1 | 4 | 15 | 8 | ||||||||||
| Rod Smith | RB | 8 | 1 | 10 | 35 | 8 | ||||||||||
| Sam Darnold | QB | 8 | 1 | 23 | 65 | 8 | ||||||||||
| DET Team Defense | DF | 8 | 1 | 4 | 15 | 8 | ||||||||||
| Nick Vannett | TE | 7 | 1 | 16 | 50 | 7 | ||||||||||
| Mike Williams | WR | 7 | 11 | 68 | 147 | 4 | 3 | |||||||||
| Kyle Juszczyk | RB | 7 | 1 | 22 | 64 | 7 | ||||||||||
| C.J. Anderson | RB | 7 | 1 | 8 | 31 | 7 | ||||||||||
| Bilal Powell | RB | 7 | 1 | 114 | 333 | 4 | 1 | 1 | 1 | |||||||
| IND Team Defense | DF | 7 | 1 | 3 | 7 | 7 | ||||||||||
| Cameron Brate | TE | 7 | 1 | 19 | 50 | 7 | ||||||||||
| Benjamin Watson | TE | 6 | 1 | 22 | 59 | 6 | ||||||||||
| CLE Team Defense | DF | 6 | 1 | 19 | 39 | 6 | ||||||||||
| Frank Gore | RB | 6 | 3 | 42 | 61 | 6 | ||||||||||
| Baker Mayfield | QB | 6 | 1 | 20 | 100 | 5 | 1 | |||||||||
| Jordan Matthews | WR | 6 | 1 | 16 | 51 | 6 | ||||||||||
| C.J. Beathard | QB | 6 | 1 | 9 | 32 | 6 | ||||||||||
| Greg Zuerlein | PK | 6 | 1 | 55 | 179 | 5 | 1 | |||||||||
| Jack Doyle | TE | 6 | 121 | 226 | 340 | 2 | 3 | 1 | ||||||||
| Laquon Treadwell | WR | 6 | 1 | 30 | 100 | 5 | 1 | |||||||||
| Wendell Smallwood | RB | 6 | 67 | 190 | 330 | 2 | 1 | 1 | 2 | |||||||
| Devonta Freeman | RB | 6 | 1 | 5 | 21 | 6 | ||||||||||
| Wil Lutz | PK | 5 | 12 | 33 | 76 | 5 | ||||||||||
| Christian Kirk | WR | 5 | 11 | 52 | 100 | 4 | 1 | |||||||||
| Ryan Griffin | TE | 4 | 1 | 9 | 21 | 4 | ||||||||||
| ATL Team Defense | DF | 4 | 1 | 2 | 5 | 4 | ||||||||||
| Chris Boswell | PK | 4 | 2 | 12 | 33 | 4 | ||||||||||
| Rashaad Penny | RB | 4 | 1 | 4 | 11 | 4 | ||||||||||
| Javorius Allen | RB | 4 | 22 | 68 | 111 | 2 | 2 | |||||||||
| DaeSean Hamilton | WR | 4 | 1 | 38 | 107 | 3 | 1 | |||||||||
| D’Onta Foreman | RB | 4 | 1 | 64 | 132 | 2 | 2 | |||||||||
| Keelan Cole | WR | 4 | 1 | 34 | 95 | 4 | ||||||||||
| Kenneth Dixon | RB | 4 | 1 | 3 | 6 | 4 | ||||||||||
| Darren Sproles | RB | 3 | 3 | 6 | 10 | 3 | ||||||||||
| Nyheim Hines | RB | 3 | 100 | 215 | 400 | 2 | 1 | |||||||||
| Chris Conley | WR | 3 | 15 | 72 | 121 | 2 | 1 | |||||||||
| Giovani Bernard | RB | 3 | 52 | 77 | 121 | 2 | 1 | |||||||||
| Chester Rogers | WR | 3 | 1 | 4 | 10 | 3 | ||||||||||
| Tavon Austin | RB | 3 | 2 | 14 | 25 | 3 | ||||||||||
| Antonio Gates | TE | 3 | 1 | 17 | 50 | 3 | ||||||||||
| Ito Smith | RB | 3 | 51 | 124 | 214 | 1 | 1 | 1 | ||||||||
| MIN Team Defense | DF | 3 | 1 | 14 | 26 | 3 | ||||||||||
| Marquise Goodwin | WR | 3 | 12 | 202 | 344 | 1 | 1 | 1 | ||||||||
| Brock Osweiler | QB | 3 | 1 | 4 | 9 | 3 | ||||||||||
| Equanimeous St. Brown | WR | 3 | 1 | 8 | 11 | 3 | ||||||||||
| Kenjon Barner | RB | 3 | 1 | 28 | 75 | 3 | ||||||||||
| Dez Bryant | WR | 3 | 1 | 6 | 11 | 3 | ||||||||||
| PHI Team Defense | DF | 3 | 1 | 19 | 51 | 3 | ||||||||||
| Rashard Higgins | WR | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Tyrell Williams | WR | 3 | 31 | 57 | 89 | 3 | ||||||||||
| Nelson Agholor | WR | 3 | 1 | 53 | 102 | 2 | 1 | |||||||||
| Vernon Davis | TE | 3 | 10 | 14 | 20 | 3 | ||||||||||
| Nathan Peterman | QB | 3 | 1 | 27 | 77 | 3 | ||||||||||
| Derrick Henry | RB | 3 | 33 | 178 | 449 | 2 | 1 | |||||||||
| Jordan Wilkins | RB | 3 | 1 | 9 | 25 | 3 | ||||||||||
| Doug Martin | RB | 3 | 18 | 132 | 201 | 1 | 1 | 1 | ||||||||
| ARI Team Defense | DF | 2 | 3 | 5 | 7 | 2 | ||||||||||
| Chandler Catanzaro | PK | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Geronimo Allison | WR | 2 | 27 | 59 | 91 | 2 | ||||||||||
| Randall Cobb | WR | 2 | 18 | 44 | 69 | 2 | ||||||||||
| Rex Burkhead | RB | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Allen Hurns | WR | 2 | 1 | 10 | 18 | 2 | ||||||||||
| D.J. Chark | WR | 2 | 5 | 6 | 6 | 2 | ||||||||||
| HOU Team Defense | DF | 2 | 40 | 45 | 50 | 2 | ||||||||||
| Royce Freeman | RB | 2 | 49 | 66 | 84 | 2 | ||||||||||
| Ryan Tannehill | QB | 2 | 1 | 28 | 56 | 2 | ||||||||||
| Josh Lambo | PK | 2 | 1 | 4 | 6 | 2 | ||||||||||
| NE Team Defense | DF | 2 | 33 | 67 | 101 | 1 | 1 | |||||||||
| Luke Willson | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Aaron Jones | RB | 2 | 287 | 344 | 400 | 1 | 1 | |||||||||
| Vance McDonald | TE | 2 | 1 | 56 | 112 | 1 | 1 | |||||||||
| Kelvin Benjamin | WR | 2 | 1 | 10 | 18 | 2 | ||||||||||
| Ryan Grant | WR | 2 | 2 | 44 | 87 | 2 | ||||||||||
| Justin Tucker | PK | 2 | 16 | 18 | 20 | 2 | ||||||||||
| Caleb Sturgis | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Malik Turner | WR | 2 | 1 | 8 | 15 | 2 | ||||||||||
| Ricky Seals-Jones | TE | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Sammy Watkins | WR | 2 | 351 | 352 | 353 | 2 | ||||||||||
| Josh Allen | QB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Jason Sanders | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rishard Matthews | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Matt Breida | RB | 1 | 405 | 405 | 405 | 1 | ||||||||||
| C.J. Uzomah | TE | 1 | 33 | 33 | 33 | 1 | ||||||||||
| Marshawn Lynch | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chase Edmonds | RB | 1 | 99 | 99 | 99 | 1 | ||||||||||
| Adam Shaheen | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Randy Bullock | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Greg Olsen | TE | 1 | 39 | 39 | 39 | 1 | ||||||||||
| Harrison Butker | PK | 1 | 74 | 74 | 74 | 1 | ||||||||||
| Deshaun Watson | QB | 1 | 789 | 789 | 789 | 1 | ||||||||||
| Dante Pettis | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marcus Murphy | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Taywan Taylor | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Rosen | QB | 1 | 51 | 51 | 51 | 1 | ||||||||||
| Will Fuller | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kai Forbath | PK | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Mitchell Trubisky | QB | 1 | 679 | 679 | 679 | 1 | ||||||||||
| Giorgio Tavecchio | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Torrey Smith | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| LeSean McCoy | RB | 1 | 614 | 614 | 614 | 1 | ||||||||||
| Chris Ivory | RB | 1 | 55 | 55 | 55 | 1 | ||||||||||
| Raheem Mostert | RB | 1 | 20 | 20 | 20 | 1 | ||||||||||
| Jordy Nelson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| DeAndre Washington | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jake Elliott | PK | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Corey Davis | WR | 1 | 151 | 151 | 151 | 1 | ||||||||||
| J.D. Moore | RB | 1 | 107 | 107 | 107 | 1 | ||||||||||
| Nick Mullens | QB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Matthew Stafford | QB | 1 | 61 | 61 | 61 | 1 | ||||||||||
| BAL Team Defense | DF | 1 | 31 | 31 | 31 | 1 | ||||||||||
| Phillip Dorsett | WR | 1 | 25 | 25 | 25 | 1 | ||||||||||
| John Kelly | RB | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Marvin Jones | WR | 1 | 741 | 741 | 741 | 1 | ||||||||||
| Nick O’Leary | TE | 1 | 20 | 20 | 20 | 1 | ||||||||||
| Curtis Samuel | WR | 1 | 45 | 45 | 45 | 1 | ||||||||||
| C.J. Prosise | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mohamed Sanu | WR | 1 | 72 | 72 | 72 | 1 | ||||||||||
| Bruce Ellington | WR | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kyle Lauletta | QB | 1 | 51 | 51 | 51 | 1 | ||||||||||
| Jay Ajayi | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyler Kroft | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jaylen Samuels | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Tim Patrick | WR | 1 | 12 | 12 | 12 | 1 | ||||||||||
| T.J. Yeldon | RB | 1 | 135 | 135 | 135 | 1 |
